Saturday, May 11, 20197:00 am CDT
Woodforest Bank TRI - The Woodlands - RelaySaturday, May 11, 2019Male Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
1270 | Dynamic Duo | 1 | Christian Von Loh | 19:18 | 0:00 | |||||||
Donn Von Loh | ||||||||||||
1286 | Jon's Crew | 2 | Jon McGlaun | 20:45 | 0:00 | |||||||
Oscar Fumero | ||||||||||||
Marcus Mohr | ||||||||||||
1284 | Williams | 3 | Blake Williams | 25:31 | 0:00 | |||||||
Stephen Williams | ||||||||||||
Grant Williams | ||||||||||||
1288 | 3 Guys | 4 | Helio Kamogawa | 26:38 | 0:00 | |||||||
Jose Menegotto | ||||||||||||
Alan Maruchi | ||||||||||||
1285 | GGG | 5 | Julio Fernandez Gomez | 32:56 | 0:00 | |||||||
Jose Fujigaki | ||||||||||||
Jorge Ochoa |
Woodforest Bank TRI - The Woodlands - RelaySaturday, May 11, 2019Female Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
1282 | WASLEYPEE | 1 | Morgan Wasik | 26:32 | 0:00 | |||||||
Kari Gilley | ||||||||||||
Nicole Schoppe | ||||||||||||
1272 | Just for Fun | 2 | Danielle Johnson | 30:48 | 0:00 | |||||||
Linda Johnson | ||||||||||||
Jolynn Buckingham | ||||||||||||
1280 | Tri'ed it! | 3 | Kristin Collins | 32:10 | 0:00 | |||||||
Marti Meerscheidt | ||||||||||||
Lynn Carpenter |
Woodforest Bank TRI - The Woodlands - RelaySaturday, May 11, 2019Coed Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
1287 | Spencer's Crew | 1 | Stephen Clouthier | 26:34 | 0:00 | |||||||
Susan Contreras | ||||||||||||
Spencer Clouthier | ||||||||||||
1268 | Competitive Carb Loaders | 2 | Danika Reddick | 27:39 | 0:00 | |||||||
Carmel Glumac | ||||||||||||
Jacob Bain | ||||||||||||
1276 | Purple Hazers | 3 | Mariann Wise | 32:18 | 0:00 | |||||||
Brenden Shannon | ||||||||||||
1269 | Dual | 4 | Claudia Stulberg | 35:30 | 0:00 | |||||||
Bert Van Ekeris |