Saturday, April 06, 20248:00 am CST
Unified Champions 5K for All - Age Groups
Saturday, April 06, 2024
5K Run/Walk - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
6-7 Male | ||||||||||||||
Aidan Davila | 16 | 49 | 1 | 35 | 26:49.155 | 8:38 | ||||||||
8-9 Male | ||||||||||||||
Michael Villegas | 69 | 21 | 1 | 20 | 22:30.911 | 7:15 | ||||||||
Joivanny "monkey" Guerrero | 94 | 36 | 2 | 28 | 24:58.287 | 8:02 | ||||||||
Giovanni Parker | 72 | 50 | 3 | 36 | 27:00.539 | 8:41 | ||||||||
Hudson Sanders | 1032 | 69 | 4 | 48 | 31:24.352 | 10:06 | ||||||||
Ulises Perez | 67 | 96 | 5 | 58 | 36:21.367 | 11:42 | ||||||||
Brady Montez | 1053 | 103 | 6 | 61 | 36:55.830 | 11:53 | ||||||||
Alex Davila | 17 | 111 | 7 | 64 | 37:46.725 | 12:09 | ||||||||
Jose Almendarez | 74 | 112 | 8 | 65 | 37:53.050 | 12:12 | ||||||||
Ander Westfall | 31 | 135 | 9 | 71 | 41:44.936 | 13:26 | ||||||||
Liam Kelley | 130 | 144 | 10 | 74 | 43:26.813 | 13:59 | ||||||||
Noah Martinez | 140 | 171 | 11 | 82 | 48:56.514 | 15:45 | ||||||||
Tyler Hentschke | 157 | 184 | 12 | 85 | 53:36.974 | 17:15 | ||||||||
10-11 Male | ||||||||||||||
Isaac Martinez | 95 | 25 | 1 | 23 | 23:04.821 | 7:25 | ||||||||
Arthur Davila | 18 | 35 | 2 | 27 | 24:53.408 | 8:01 | ||||||||
Victor Herrera | 87 | 63 | 3 | 44 | 29:07.939 | 9:22 | ||||||||
Jaeden Perez | 84 | 83 | 4 | 54 | 33:33.485 | 10:48 | ||||||||
Ryder McCaa | 93 | 86 | 5 | 55 | 33:41.525 | 10:50 | ||||||||
Milan Villapando | 96 | 114 | 6 | 66 | 38:29.237 | 12:23 | ||||||||
Andrew Seitz | 186 | 127 | 7 | 68 | 40:29.269 | 13:02 | ||||||||
Jeffrey Maldonado | 89 | 170 | 8 | 81 | 48:55.898 | 15:45 | ||||||||
12-14 Male | ||||||||||||||
Austin Perez | 1067 | 3 | 1 | 3 | 17:41.375 | 5:42 | ||||||||
Shawn Anderson | 1008 | 7 | 2 | 7 | 18:44.011 | 6:02 | ||||||||
Israel Acosta | 170 | 8 | 3 | 8 | 18:49.995 | 6:03 | ||||||||
Zack Shuda | 1040 | 11 | 4 | 11 | 19:34.842 | 6:18 | ||||||||
Asher Westfall | 32 | 28 | 5 | 25 | 23:26.171 | 7:33 | ||||||||
Zackary Rice | 203 | 40 | 6 | 31 | 25:47.945 | 8:18 | ||||||||
Cannon Langi | 209 | 182 | 7 | 84 | 53:15.477 | 17:08 | ||||||||
15-19 Male | ||||||||||||||
Grant Grizzle | 208 | 1 | O1 | 1 | 16:23.727 | 5:16 | ||||||||
Holden Castillo | 1033 | 2 | 1 | 2 | 17:28.046 | 5:37 | ||||||||
Chase Shuda | 1039 | 4 | 2 | 4 | 17:42.774 | 5:42 | ||||||||
Santiago Epperson | 1018 | 5 | 3 | 5 | 18:33.961 | 5:58 | ||||||||
Seth Anderson | 1007 | 9 | 4 | 9 | 18:59.603 | 6:07 | ||||||||
Tommy Villegas | 1077 | 10 | 5 | 10 | 19:16.497 | 6:12 | ||||||||
Kenley Figueroa | 20 | 13 | 6 | 12 | 20:26.792 | 6:35 | ||||||||
Billy Gomez Castro | 109 | 18 | 7 | 17 | 22:05.414 | 7:06 | ||||||||
Carter Cawley | 198 | 46 | 8 | 34 | 26:45.673 | 8:37 | ||||||||
Jarod Crouch | 1026 | 55 | 9 | 40 | 27:33.733 | 8:52 | ||||||||
Giovanni Pezulich | 166 | 58 | 10 | 41 | 27:47.838 | 8:57 | ||||||||
Garrett Hall | 1087 | 77 | 11 | 51 | 33:13.977 | 10:41 | ||||||||
Antonio Limon | 164 | 82 | 12 | 53 | 33:28.858 | 10:46 | ||||||||
Donnie Hunter | 1071 | 88 | 13 | 56 | 34:05.639 | 10:58 | ||||||||
Garrison Pope | 1054 | 126 | 14 | 67 | 40:29.244 | 13:02 | ||||||||
Thomas Gomez | 1064 | 129 | 15 | 69 | 40:30.303 | 13:02 | ||||||||
Warner Erwin | 1022 | 130 | 16 | 70 | 40:31.741 | 13:02 | ||||||||
Austin Martinez | 145 | 166 | 17 | 79 | 47:52.910 | 15:24 | ||||||||
Gabe Taylor | 39 | 168 | 18 | 80 | 48:15.271 | 15:32 | ||||||||
Wyatt Melton | 206 | 190 | 19 | 88 | 55:55.397 | 18:00 | ||||||||
Nolan Wright | 146 | 204 | 20 | 91 | 59:56.110 | 19:17 | ||||||||
Ketan Cowan | 1062 | 212 | 21 | 95 | 1:10:37.940 | 22:44 | ||||||||
20-29 Male | ||||||||||||||
Umi Umi | 63 | 14 | 1 | 13 | 20:42.373 | 6:40 | ||||||||
Mike Hollaway | 191 | 15 | 2 | 14 | 20:52.849 | 6:43 | ||||||||
Claudio Garcia | 1070 | 17 | 3 | 16 | 21:22.079 | 6:53 | ||||||||
Diego Ruiz | 1059 | 23 | 4 | 22 | 23:02.782 | 7:25 | ||||||||
Jack Rodriguez | 1066 | 45 | 5 | 33 | 26:44.978 | 8:36 | ||||||||
Josh Blumhagen | 193 | 59 | 6 | 42 | 28:23.358 | 9:08 | ||||||||
30-39 Male | ||||||||||||||
Travis Myers | 1042 | 19 | 1 | 18 | 22:11.993 | 7:08 | ||||||||
Jon Anderson | 192 | 26 | 2 | 24 | 23:05.228 | 7:26 | ||||||||
Sam Reese | 8 | 61 | 3 | 43 | 28:57.628 | 9:19 | ||||||||
Brandon Shirey | 1048 | 146 | 4 | 76 | 43:43.416 | 14:04 | ||||||||
Garrett Werley | 176 | 155 | 5 | 77 | 45:35.551 | 14:40 | ||||||||
Kyle Shirey | 1003 | 187 | 6 | 87 | 54:51.099 | 17:39 | ||||||||
Kyle Banda | 1051 | 208 | 7 | 94 | 1:01:17.332 | 19:44 | ||||||||
40-49 Male | ||||||||||||||
Phillip Jones | 1011 | 16 | 1 | 15 | 21:06.291 | 6:47 | ||||||||
Geoff Seibel | 194 | 20 | 2 | 19 | 22:20.382 | 7:11 | ||||||||
Paul Farinella | 195 | 33 | 3 | 26 | 24:39.444 | 7:56 | ||||||||
Andy McAdams | 25 | 37 | 4 | 29 | 25:09.755 | 8:06 | ||||||||
Thomas Kane | 1056 | 53 | 5 | 38 | 27:09.193 | 8:44 | ||||||||
Travis Tobias | 142 | 66 | 6 | 46 | 30:36.353 | 9:51 | ||||||||
Bryan Shuda | 1037 | 80 | 7 | 52 | 33:21.066 | 10:44 | ||||||||
Bobby Smith | 119 | 95 | 8 | 57 | 35:56.976 | 11:34 | ||||||||
Fernando Zapot | 1078 | 100 | 9 | 59 | 36:37.137 | 11:47 | ||||||||
Austin Westfall | 33 | 136 | 10 | 72 | 41:54.249 | 13:29 | ||||||||
Brian Kelley | 131 | 145 | 11 | 75 | 43:29.232 | 14:00 | ||||||||
Imran Acosta | 169 | 161 | 12 | 78 | 47:24.208 | 15:15 | ||||||||
Andy Hentschke | 156 | 185 | 13 | 86 | 53:37.010 | 17:15 | ||||||||
Adrian Martinez | 143 | 206 | 14 | 92 | 1:00:20.851 | 19:25 | ||||||||
Erik Perez | 1073 | 207 | 15 | 93 | 1:00:40.983 | 19:32 | ||||||||
50-59 Male | ||||||||||||||
Franz Gradinger Dr | 1074 | 6 | 1 | 6 | 18:40.515 | 6:00 | ||||||||
Bruce Fisher | 42 | 22 | 2 | 21 | 22:44.311 | 7:19 | ||||||||
Sean Claes | 14 | 41 | 3 | 32 | 26:04.575 | 8:23 | ||||||||
Dave Coombe | 1050 | 52 | 4 | 37 | 27:03.667 | 8:42 | ||||||||
Gregory Walters | 29 | 54 | 5 | 39 | 27:21.408 | 8:48 | ||||||||
Paul Anguiano | 13 | 64 | 6 | 45 | 29:20.591 | 9:26 | ||||||||
Johnny De La Rosa | 1004 | 68 | 7 | 47 | 31:22.007 | 10:06 | ||||||||
Russell Allen | 1006 | 71 | 8 | 49 | 32:22.726 | 10:25 | ||||||||
J.r. Mendoza | 108 | 74 | 9 | 50 | 33:00.511 | 10:37 | ||||||||
Mario Martinez | 107 | 101 | 10 | 60 | 36:41.541 | 11:48 | ||||||||
Troy Boddy | 213 | 108 | 11 | 62 | 37:39.658 | 12:07 | ||||||||
Pete Welma | 60 | 110 | 12 | 63 | 37:39.676 | 12:07 | ||||||||
Mike Chacon | 150 | 179 | 13 | 83 | 53:01.473 | 17:04 | ||||||||
Mark Palazzolo | 184 | 201 | 14 | 90 | 57:54.395 | 18:38 | ||||||||
60-69 Male | ||||||||||||||
Joseph Leonguerrero | 1043 | 143 | 1 | 73 | 43:18.246 | 13:56 | ||||||||
Les Nichols | 40 | 197 | 2 | 89 | 57:19.765 | 18:27 | ||||||||
70-99 Male | ||||||||||||||
Ed Oswald | 104 | 39 | 1 | 30 | 25:41.783 | 8:16 |
Unified Champions 5K for All - Age Groups
Saturday, April 06, 2024
5K Run/Walk - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
0-5 Female | ||||||||||||||
Evelyn Werley | 178 | 154 | 1 | 78 | 45:34.294 | 14:40 | ||||||||
6-7 Female | ||||||||||||||
Reagan Smith | 120 | 87 | 1 | 32 | 33:50.086 | 10:53 | ||||||||
8-9 Female | ||||||||||||||
Lily Lehman | 159 | 60 | 1 | 18 | 28:47.971 | 9:16 | ||||||||
Estela Gaspar | 73 | 62 | 2 | 19 | 28:57.911 | 9:19 | ||||||||
Lilia Aguirre | 1013 | 105 | 3 | 44 | 37:10.110 | 11:58 | ||||||||
Belle Seitz | 187 | 116 | 4 | 50 | 39:13.997 | 12:37 | ||||||||
Viviana Decicco | 68 | 117 | 5 | 51 | 39:23.687 | 12:41 | ||||||||
Alexis Shelton | 1085 | 124 | 6 | 58 | 40:04.526 | 12:54 | ||||||||
Ciana Alicia Vargas | 27 | 139 | 7 | 67 | 42:25.035 | 13:39 | ||||||||
Ava Werley | 177 | 156 | 8 | 79 | 45:36.536 | 14:41 | ||||||||
Landry Baker | 162 | 163 | 9 | 85 | 47:37.578 | 15:20 | ||||||||
10-11 Female | ||||||||||||||
Ximena Cabral | 92 | 27 | 1 | 3 | 23:18.960 | 7:30 | ||||||||
Cristina Zapot | 85 | 73 | 2 | 24 | 32:55.942 | 10:36 | ||||||||
Ava Anderson | 1086 | 123 | 3 | 57 | 40:03.680 | 12:53 | ||||||||
Leila Valdespino | 55 | 133 | 4 | 63 | 41:27.070 | 13:20 | ||||||||
Brooklyn Moreno | 123 | 200 | 5 | 111 | 57:52.330 | 18:38 | ||||||||
12-14 Female | ||||||||||||||
Maritza Covington | 35 | 29 | 1 | 4 | 23:32.329 | 7:34 | ||||||||
Mary Rose Farinella | 196 | 30 | 2 | 5 | 23:41.948 | 7:37 | ||||||||
Addyson Moreno | 122 | 147 | 3 | 71 | 43:44.390 | 14:05 | ||||||||
Kasey Hentschke | 154 | 193 | 4 | 105 | 56:20.563 | 18:08 | ||||||||
Maya Cowan | 1063 | 211 | 5 | 117 | 1:09:43.551 | 22:26 | ||||||||
15-19 Female | ||||||||||||||
Lydia Boriack | 1010 | 12 | O1 | 1 | 19:53.937 | 6:24 | ||||||||
Melina Bevers | 201 | 31 | 1 | 6 | 23:54.648 | 7:42 | ||||||||
Megan Percy | 1068 | 56 | 2 | 16 | 27:36.034 | 8:53 | ||||||||
Elisa Figueroa | 19 | 65 | 3 | 20 | 30:25.596 | 9:47 | ||||||||
Adaleine Farrar | 1020 | 76 | 4 | 26 | 33:12.955 | 10:41 | ||||||||
Rileigh Butler | 1019 | 78 | 5 | 27 | 33:15.580 | 10:42 | ||||||||
Avery Watson | 1014 | 89 | 6 | 33 | 34:34.983 | 11:08 | ||||||||
Makaela Goss | 137 | 92 | 7 | 36 | 35:05.403 | 11:18 | ||||||||
Kensie McCracken | 136 | 93 | 8 | 37 | 35:55.423 | 11:34 | ||||||||
Mariah Thomas | 1072 | 94 | 9 | 38 | 35:55.939 | 11:34 | ||||||||
Sofia Montemayor | 1000 | 120 | 10 | 54 | 39:37.889 | 12:45 | ||||||||
Faith Galarza | 1060 | 164 | 11 | 86 | 47:40.840 | 15:21 | ||||||||
Erin Rients | 171 | 165 | 12 | 87 | 47:41.145 | 15:21 | ||||||||
Lusia Lou Langi | 1069 | 181 | 13 | 98 | 53:15.012 | 17:08 | ||||||||
20-29 Female | ||||||||||||||
Rachel Carnegie | 105 | 42 | 1 | 10 | 26:14.375 | 8:27 | ||||||||
Becca Rodriguez | 79 | 47 | 2 | 13 | 26:48.459 | 8:38 | ||||||||
Gabriela Garcia | 1057 | 48 | 3 | 14 | 26:48.630 | 8:38 | ||||||||
Elsa Moreno | 172 | 81 | 4 | 29 | 33:21.153 | 10:44 | ||||||||
Emma Sonntag | 124 | 150 | 5 | 74 | 44:37.172 | 14:22 | ||||||||
Riley Willis | 180 | 160 | 6 | 83 | 46:32.769 | 14:59 | ||||||||
Mayra Nunez | 1009 | 167 | 7 | 88 | 48:05.203 | 15:29 | ||||||||
30-39 Female | ||||||||||||||
Stephanie Scheffel | 111 | 43 | 1 | 11 | 26:31.053 | 8:32 | ||||||||
Trisha Zyrowski | 147 | 51 | 2 | 15 | 27:03.006 | 8:42 | ||||||||
Allie Cromie | 15 | 72 | 3 | 23 | 32:38.886 | 10:30 | ||||||||
Taylor Kelley | 129 | 75 | 4 | 25 | 33:06.572 | 10:39 | ||||||||
Courtney Shuda | 1038 | 79 | 5 | 28 | 33:20.830 | 10:44 | ||||||||
Cristina Calderon | 1082 | 99 | 6 | 41 | 36:37.000 | 11:47 | ||||||||
Carly Montez | 1052 | 106 | 7 | 45 | 37:13.065 | 11:59 | ||||||||
Sara Decicco | 211 | 118 | 8 | 52 | 39:33.402 | 12:44 | ||||||||
Alexis Montemayor | 125 | 119 | 9 | 53 | 39:37.281 | 12:45 | ||||||||
Kayla Noble | 56 | 121 | 10 | 55 | 39:41.049 | 12:46 | ||||||||
Clara Seitz | 185 | 128 | 11 | 60 | 40:29.700 | 13:02 | ||||||||
Randi Visser | 28 | 142 | 12 | 70 | 42:48.004 | 13:47 | ||||||||
Iris Hayes | 75 | 148 | 13 | 72 | 43:51.078 | 14:07 | ||||||||
Brittney Higgins | 1023 | 149 | 14 | 73 | 44:08.456 | 14:12 | ||||||||
Melissa Merket | 1049 | 151 | 15 | 75 | 44:38.463 | 14:22 | ||||||||
Amy Garcia | 1065 | 152 | 16 | 76 | 44:39.594 | 14:22 | ||||||||
Alyssa Werley | 175 | 153 | 17 | 77 | 45:33.976 | 14:40 | ||||||||
Ryan Willis | 181 | 159 | 18 | 82 | 46:31.981 | 14:58 | ||||||||
Angelica Acosta | 168 | 162 | 19 | 84 | 47:24.333 | 15:15 | ||||||||
Kaureen Hartwick | 1076 | 176 | 20 | 94 | 52:26.290 | 16:53 | ||||||||
Stephanie Jaramillo | 22 | 177 | 21 | 95 | 52:26.316 | 16:53 | ||||||||
Alicia Davila | 1083 | 178 | 22 | 96 | 52:28.018 | 16:53 | ||||||||
Shelbi Hentschke | 153 | 194 | 23 | 106 | 56:21.122 | 18:08 | ||||||||
Emma Reese | 9 | 196 | 24 | 108 | 57:19.206 | 18:27 | ||||||||
Crystal Bose | 202 | 199 | 25 | 110 | 57:38.735 | 18:33 | ||||||||
40-49 Female | ||||||||||||||
Tish Cawley | 199 | 24 | 1 | 2 | 23:04.260 | 7:25 | ||||||||
Karen Fitzgerald | 3 | 32 | 2 | 7 | 24:08.276 | 7:46 | ||||||||
Elisha Buster | 50 | 44 | 3 | 12 | 26:36.261 | 8:34 | ||||||||
Jessica Martinez | 1017 | 57 | 4 | 17 | 27:39.078 | 8:54 | ||||||||
Alicia Westfall | 30 | 70 | 5 | 22 | 31:54.904 | 10:16 | ||||||||
Catherine Pezulich | 165 | 85 | 6 | 31 | 33:37.188 | 10:49 | ||||||||
Jessica Sanders | 1031 | 90 | 7 | 34 | 34:44.788 | 11:11 | ||||||||
Angelica Covington | 34 | 91 | 8 | 35 | 34:46.192 | 11:11 | ||||||||
Sumer Shelton | 1084 | 97 | 9 | 39 | 36:23.496 | 11:43 | ||||||||
Katy Smith | 1012 | 104 | 10 | 43 | 37:06.150 | 11:56 | ||||||||
Rebecca Wilkinson-Smith | 118 | 107 | 11 | 46 | 37:14.992 | 11:59 | ||||||||
Ann Valdespino | 54 | 134 | 12 | 64 | 41:27.429 | 13:20 | ||||||||
Christy Knox | 51 | 138 | 13 | 66 | 42:12.375 | 13:35 | ||||||||
Monica McCracken | 138 | 140 | 14 | 68 | 42:26.441 | 13:39 | ||||||||
Melanie Weedman | 148 | 141 | 15 | 69 | 42:28.241 | 13:40 | ||||||||
Kristen Baker | 161 | 172 | 16 | 90 | 49:25.643 | 15:54 | ||||||||
Whitney Self | 64 | 173 | 17 | 91 | 50:10.336 | 16:09 | ||||||||
Yolanda Aguero | 44 | 186 | 18 | 100 | 53:56.842 | 17:22 | ||||||||
Renee Moreno | 121 | 188 | 19 | 101 | 54:54.198 | 17:40 | ||||||||
Stephanie Langi | 210 | 195 | 20 | 107 | 57:08.310 | 18:23 | ||||||||
Erica Perez | 1034 | 203 | 21 | 113 | 59:11.729 | 19:03 | ||||||||
Sarah Martinez | 144 | 205 | 22 | 114 | 1:00:19.749 | 19:25 | ||||||||
Elizabeth Peralez | 82 | 209 | 23 | 115 | 1:01:18.235 | 19:44 | ||||||||
Esperanza Orosco | 182 | 210 | 24 | 116 | 1:04:54.485 | 20:53 | ||||||||
50-59 Female | ||||||||||||||
Erika Nava | 48 | 34 | 1 | 8 | 24:52.967 | 8:00 | ||||||||
Shelly Allen | 1005 | 67 | 2 | 21 | 31:16.554 | 10:04 | ||||||||
Magdalena Camarillo | 11 | 98 | 3 | 40 | 36:27.964 | 11:44 | ||||||||
Tammy Boddy | 212 | 109 | 4 | 47 | 37:39.667 | 12:07 | ||||||||
Jennifer Lehman | 23 | 113 | 5 | 48 | 37:56.467 | 12:13 | ||||||||
Danielle Steele | 57 | 122 | 6 | 56 | 39:41.105 | 12:46 | ||||||||
Melissa Hart | 65 | 131 | 7 | 61 | 41:12.044 | 13:16 | ||||||||
Patricia Alvarado | 106 | 137 | 8 | 65 | 42:11.417 | 13:35 | ||||||||
Sara Grizzle | 207 | 157 | 9 | 80 | 45:50.514 | 14:45 | ||||||||
Michelle Bevers | 1080 | 158 | 10 | 81 | 45:50.536 | 14:45 | ||||||||
Cathy Lejeune | 132 | 169 | 11 | 89 | 48:31.489 | 15:37 | ||||||||
Teresa Jara | 99 | 174 | 12 | 92 | 50:10.754 | 16:09 | ||||||||
Gina Fiaschetti | 66 | 175 | 13 | 93 | 50:19.156 | 16:12 | ||||||||
Mary Chacon | 149 | 180 | 14 | 97 | 53:02.472 | 17:04 | ||||||||
Thelma Mendoza | 113 | 183 | 15 | 99 | 53:19.937 | 17:10 | ||||||||
Adrienne Jones | 1058 | 191 | 16 | 103 | 56:04.522 | 18:03 | ||||||||
Stephanie Melton | 205 | 192 | 17 | 104 | 56:07.585 | 18:04 | ||||||||
60-69 Female | ||||||||||||||
Takako Howell | 21 | 38 | 1 | 9 | 25:18.329 | 8:09 | ||||||||
Charlene Martinez | 24 | 84 | 2 | 30 | 33:33.575 | 10:48 | ||||||||
Vicki Gricius | 1036 | 102 | 3 | 42 | 36:43.939 | 11:49 | ||||||||
Brenda Bondurant | 10 | 132 | 4 | 62 | 41:19.649 | 13:18 | ||||||||
Liz Nichols | 41 | 198 | 5 | 109 | 57:21.772 | 18:28 | ||||||||
Ann Palazzolo | 183 | 202 | 6 | 112 | 58:45.897 | 18:55 | ||||||||
70-99 Female | ||||||||||||||
Teresa Medina | 26 | 115 | 1 | 49 | 38:35.176 | 12:25 | ||||||||
Mary Kaplan | 1001 | 125 | 2 | 59 | 40:19.266 | 12:59 | ||||||||
Emily Smith | 62 | 189 | 3 | 102 | 55:18.078 | 17:48 |
Unified Champions 5K for All - Age Groups
Saturday, April 06, 2024
5K Dog - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
Jake Smith | 4014 | 3 | 1 | 1 | 37:07.707 | 0:00 | ||||||||
Prefontaine (pre) Grizzle | 4011 | 5 | 2 | 2 | 45:50.708 | 0:00 | ||||||||
Bouncy Jones | 4019 | 7 | 3 | 3 | 55:52.716 | 0:00 |
Unified Champions 5K for All - Age Groups
Saturday, April 06, 2024
5K Dog - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Towdah Lee Claes | 4020 | 1 | 1 | 1 | 26:04.418 | 0:00 | ||||||||
Bertie Walters | 4021 | 2 | 2 | 2 | 27:21.227 | 0:00 | ||||||||
Melly Valdespino | 4003 | 4 | 3 | 3 | 41:27.233 | 0:00 | ||||||||
Mayra Nunez | 4007 | 6 | 4 | 4 | 48:05.443 | 0:00 | ||||||||
Rosie Bose | 4010 | 8 | 5 | 5 | 57:38.820 | 0:00 |
Unified Champions 5K for All - Age Groups
Saturday, April 06, 2024
5K Stroller - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
Jaxon Sturdivant | 4005 | 3 | 1 | 2 | 43:45.323 | 0:00 |
Unified Champions 5K for All - Age Groups
Saturday, April 06, 2024
5K Stroller - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Brittney Higgins | 4015 | 4 | 1 | 2 | 44:08.421 | 0:00 |