Saturday, February 22, 20259:00 am CST
Deep in the Heart 5K Run/Walk - AwardsSaturday, February 22, 20255K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 167 | Rob Lohmeyer | 21:07.107 | 6:49 | ||||||
| 1-12 Male | 1 | 238 | Miles Ong\\\'Era | 28:38.413 | 9:14 | ||||||
| 2 | 249 | Trayce Morris | 30:56.286 | 9:59 | |||||||
| 3 | 79 | Siddanth Medarametla | 32:41.886 | 10:33 | |||||||
| 13-19 Male | 1 | 210 | Trenton Morris | 23:35.798 | 7:36 | ||||||
| 2 | 151 | Judson Smith | 23:48.140 | 7:41 | |||||||
| 3 | 201 | Benjamin Beadle | 24:50.401 | 8:01 | |||||||
| 20-29 Male | 1 | 146 | Dillon Labonte | 23:58.717 | 7:44 | ||||||
| 2 | 117 | Jerry Ramirez | 24:17.227 | 7:50 | |||||||
| 3 | 187 | Jake Plummer | 25:25.174 | 8:12 | |||||||
| 30-39 Male | 1 | 212 | Cabe Johnson | 24:45.677 | 7:59 | ||||||
| 2 | 29 | Walter Borkowski | 25:28.007 | 8:13 | |||||||
| 3 | 237 | John Washburne | 25:54.257 | 8:21 | |||||||
| 40-49 Male | 1 | 236 | Jarime Baethge | 25:16.022 | 8:09 | ||||||
| 2 | 150 | Nate Smith | 28:51.229 | 9:18 | |||||||
| 3 | 247 | Johnathon Benson | 30:41.036 | 9:54 | |||||||
| 50-59 Male | 1 | 99 | William Dahle | 24:46.488 | 7:59 | ||||||
| 2 | 158 | Damon Shodrock | 29:37.517 | 9:33 | |||||||
| 3 | 66 | Alan Hunter | 30:00.014 | 9:41 | |||||||
| 60-69 Male | 1 | 218 | Graham Gammack | 24:59.576 | 8:04 | ||||||
| 2 | 161 | Anthony Respondek | 30:23.085 | 9:48 | |||||||
| 3 | 188 | Gregg Appel | 32:44.564 | 10:34 | |||||||
| 70-79 Male | 1 | 1 | William Barnes | 29:53.753 | 9:38 | ||||||
| 2 | 89 | Dewitt Ragsdale | 37:26.189 | 12:05 | |||||||
| 3 | 64 | Martin Burniston | 51:46.391 | 16:42 | |||||||
| 80-99 Male | 1 | 106 | Roy Vickers | 33:41.960 | 10:52 | ||||||
| 2 | 240 | Robert Harder | 46:33.926 | 15:01 | |||||||
Deep in the Heart 5K Run/Walk - AwardsSaturday, February 22, 20255K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 190 | Marsha Hamner | 25:07.613 | 8:06 | ||||||
| 1-12 Female | 1 | 182 | Miriam King | 33:11.660 | 10:42 | ||||||
| 2 | 242 | Andrea Daugherty | 34:24.957 | 11:06 | |||||||
| 3 | 126 | Iva Porter | 34:47.056 | 11:13 | |||||||
| 13-19 Female | 1 | 69 | Olivia Bernhard | 28:09.259 | 9:05 | ||||||
| 2 | 246 | Islee Kurz | 39:54.197 | 12:52 | |||||||
| 3 | 20 | Adeline King-Petty | 50:13.574 | 16:12 | |||||||
| 20-29 Female | 1 | 171 | Daisy Avalos | 25:42.138 | 8:17 | ||||||
| 2 | 6 | Kelsea Bradley | 26:32.072 | 8:34 | |||||||
| 3 | 159 | Kaleigh Keeney | 26:32.484 | 8:34 | |||||||
| 30-39 Female | 1 | 97 | Jess Ratterman | 29:07.790 | 9:24 | ||||||
| 2 | 206 | Johanna Balboa | 29:28.854 | 9:30 | |||||||
| 3 | 204 | Jami Goodlin | 30:11.501 | 9:44 | |||||||
| 40-49 Female | 1 | 47 | Stacey Cianchetti | 31:48.509 | 10:15 | ||||||
| 2 | 116 | Lillian Matthews | 33:45.357 | 10:53 | |||||||
| 3 | 243 | Kristen McAlexander | 39:36.804 | 12:46 | |||||||
| 50-59 Female | 1 | 226 | Kathie Watterson | 28:59.347 | 9:21 | ||||||
| 2 | 225 | Misti Wilke | 38:04.725 | 12:17 | |||||||
| 3 | 108 | Laura Carpenter | 40:51.257 | 13:11 | |||||||
| 60-69 Female | 1 | 41 | Pamela Toelle | 29:19.360 | 9:27 | ||||||
| 2 | 101 | Kirstie Ryder | 33:05.223 | 10:40 | |||||||
| 3 | 217 | Shimna Gammack | 33:44.509 | 10:53 | |||||||
| 70-79 Female | 1 | 175 | Gloria Hinton | 44:06.704 | 14:14 | ||||||
| 2 | 76 | Chong Haas | 53:21.528 | 17:13 | |||||||


