Saturday, February 22, 20259:00 am CST
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Rob Lohmeyer | M | 167 | 1 | O1 | 1 | 21:07.107 | 6:49 | |||||||||
| Trenton Morris | M | 210 | 2 | 1 | 2 | 23:35.798 | 7:36 | |||||||||
| Judson Smith | M | 151 | 3 | 2 | 3 | 23:48.140 | 7:41 | |||||||||
| Dillon Labonte | M | 146 | 4 | 1 | 4 | 23:58.717 | 7:44 | |||||||||
| Jerry Ramirez | M | 117 | 5 | 2 | 5 | 24:17.227 | 7:50 | |||||||||
| Cabe Johnson | M | 212 | 6 | 1 | 6 | 24:45.677 | 7:59 | |||||||||
| William Dahle | M | 99 | 7 | 1 | 7 | 24:46.488 | 7:59 | |||||||||
| Benjamin Beadle | M | 201 | 8 | 3 | 8 | 24:50.401 | 8:01 | |||||||||
| Graham Gammack | M | 218 | 9 | 1 | 9 | 24:59.576 | 8:04 | |||||||||
| Marsha Hamner | F | 190 | 10 | O1 | 1 | 25:07.613 | 8:06 | |||||||||
| Jarime Baethge | M | 236 | 11 | 1 | 10 | 25:16.022 | 8:09 | |||||||||
| Jake Plummer | M | 187 | 12 | 3 | 11 | 25:25.174 | 8:12 | |||||||||
| Walter Borkowski | M | 29 | 13 | 2 | 12 | 25:28.007 | 8:13 | |||||||||
| Daisy Avalos | F | 171 | 14 | 1 | 2 | 25:42.138 | 8:17 | |||||||||
| John Washburne | M | 237 | 15 | 3 | 13 | 25:54.257 | 8:21 | |||||||||
| Sean Avalos | M | 177 | 16 | 4 | 14 | 26:27.814 | 8:32 | |||||||||
| Kelsea Bradley | F | 6 | 17 | 2 | 3 | 26:32.072 | 8:34 | |||||||||
| Kaleigh Keeney | F | 159 | 18 | 3 | 4 | 26:32.484 | 8:34 | |||||||||
| Matt Kennedy | M | 185 | 19 | 5 | 15 | 26:53.128 | 8:40 | |||||||||
| Crystal Ramirez | F | 32 | 20 | 4 | 5 | 26:59.463 | 8:42 | |||||||||
| Germain Turby | M | 153 | 21 | 4 | 16 | 27:12.475 | 8:46 | |||||||||
| Jared Pulliam | M | 49 | 22 | 5 | 17 | 27:29.930 | 8:52 | |||||||||
| Mark Merki | M | 241 | 23 | 6 | 18 | 27:44.760 | 8:57 | |||||||||
| Kiley Pulliam | F | 48 | 24 | 5 | 6 | 28:07.757 | 9:04 | |||||||||
| Olivia Bernhard | F | 69 | 25 | 1 | 7 | 28:09.259 | 9:05 | |||||||||
| Miles Ong\\\'Era | M | 238 | 26 | 1 | 19 | 28:38.413 | 9:14 | |||||||||
| Nate Smith | M | 150 | 27 | 2 | 20 | 28:51.229 | 9:18 | |||||||||
| Keven Carman | M | 211 | 28 | 6 | 21 | 28:58.663 | 9:21 | |||||||||
| Kathie Watterson | F | 226 | 29 | 1 | 8 | 28:59.347 | 9:21 | |||||||||
| Jess Ratterman | F | 97 | 30 | 1 | 9 | 29:07.790 | 9:24 | |||||||||
| Juan Sanchez | M | 94 | 31 | 7 | 22 | 29:08.985 | 9:24 | |||||||||
| Alec Jimenez | M | 222 | 32 | 8 | 23 | 29:15.246 | 9:26 | |||||||||
| Pamela Toelle | F | 41 | 33 | 1 | 10 | 29:19.360 | 9:27 | |||||||||
| Kyle Schroeder | M | 148 | 34 | 9 | 24 | 29:27.787 | 9:30 | |||||||||
| Johanna Balboa | F | 206 | 35 | 2 | 11 | 29:28.854 | 9:30 | |||||||||
| Joshua Henderson | M | 135 | 36 | 10 | 25 | 29:31.263 | 9:31 | |||||||||
| Damon Shodrock | M | 158 | 37 | 2 | 26 | 29:37.517 | 9:33 | |||||||||
| William Barnes | M | 1 | 38 | 1 | 27 | 29:53.753 | 9:38 | |||||||||
| Alan Hunter | M | 66 | 39 | 3 | 28 | 30:00.014 | 9:41 | |||||||||
| Jami Goodlin | F | 204 | 40 | 3 | 12 | 30:11.501 | 9:44 | |||||||||
| Anthony Respondek | M | 161 | 41 | 2 | 29 | 30:23.085 | 9:48 | |||||||||
| Jaclyn Hall | F | 62 | 42 | 6 | 13 | 30:25.496 | 9:49 | |||||||||
| Anthony Rodriguez | M | 136 | 43 | 11 | 30 | 30:30.723 | 9:50 | |||||||||
| Johnathon Benson | M | 247 | 44 | 3 | 31 | 30:41.036 | 9:54 | |||||||||
| Trayce Morris | M | 249 | 45 | 2 | 32 | 30:56.286 | 9:59 | |||||||||
| Andrew Eckhoff | M | 234 | 46 | 12 | 33 | 31:03.086 | 10:01 | |||||||||
| Mikayla Grocki | F | 219 | 47 | 7 | 14 | 31:18.325 | 10:06 | |||||||||
| Dylan Gibson | M | 195 | 48 | 7 | 34 | 31:19.624 | 10:06 | |||||||||
| Allison Blair | F | 194 | 49 | 4 | 15 | 31:20.900 | 10:06 | |||||||||
| Srikanth Medarametla | M | 77 | 50 | 8 | 35 | 31:39.103 | 10:13 | |||||||||
| Stacey Cianchetti | F | 47 | 51 | 1 | 16 | 31:48.509 | 10:15 | |||||||||
| Marcus Bennett | M | 54 | 52 | 4 | 36 | 32:04.931 | 10:21 | |||||||||
| Kirsten Talbot | F | 119 | 53 | 5 | 17 | 32:11.674 | 10:23 | |||||||||
| Araceli Duran | F | 25 | 54 | 6 | 18 | 32:11.751 | 10:23 | |||||||||
| Marcus Bennett | M | 53 | 55 | 4 | 37 | 32:24.012 | 10:27 | |||||||||
| Siddanth Medarametla | M | 79 | 56 | 3 | 38 | 32:41.886 | 10:33 | |||||||||
| Gregg Appel | M | 188 | 57 | 3 | 39 | 32:44.564 | 10:34 | |||||||||
| Charles Richard | M | 191 | 58 | 9 | 40 | 32:59.960 | 10:38 | |||||||||
| Kirstie Ryder | F | 101 | 59 | 2 | 19 | 33:05.223 | 10:40 | |||||||||
| George Ongera | M | 232 | 60 | 5 | 41 | 33:11.033 | 10:42 | |||||||||
| Miriam King | F | 182 | 61 | 1 | 20 | 33:11.660 | 10:42 | |||||||||
| Roy Vickers | M | 106 | 62 | 1 | 42 | 33:41.960 | 10:52 | |||||||||
| Shimna Gammack | F | 217 | 63 | 3 | 21 | 33:44.509 | 10:53 | |||||||||
| Samantha Johnson | F | 213 | 64 | 8 | 22 | 33:44.843 | 10:53 | |||||||||
| Lillian Matthews | F | 116 | 65 | 2 | 23 | 33:45.357 | 10:53 | |||||||||
| Elaine Murray | F | 164 | 66 | 7 | 24 | 33:53.254 | 10:56 | |||||||||
| Carly Batterson | F | 145 | 67 | 9 | 25 | 33:56.834 | 10:57 | |||||||||
| Lauryn Ahrns | F | 205 | 68 | 8 | 26 | 34:24.074 | 11:06 | |||||||||
| Andrea Daugherty | F | 242 | 69 | 2 | 27 | 34:24.957 | 11:06 | |||||||||
| Echoe Bruns | F | 149 | 70 | 9 | 28 | 34:30.179 | 11:08 | |||||||||
| Jennifer Morris | F | 209 | 71 | 10 | 29 | 34:31.275 | 11:08 | |||||||||
| Iva Porter | F | 126 | 72 | 3 | 30 | 34:47.056 | 11:13 | |||||||||
| Oscar Carrillo | M | 184 | 73 | 6 | 43 | 34:51.371 | 11:15 | |||||||||
| Gabriel Turby | M | 156 | 74 | 4 | 44 | 35:10.805 | 11:21 | |||||||||
| David Selbo | M | 74 | 75 | 10 | 45 | 35:18.825 | 11:23 | |||||||||
| Dustin Mock Cooksey | M | 228 | 76 | 13 | 46 | 35:22.594 | 11:25 | |||||||||
| Candace Prout | F | 220 | 77 | 11 | 31 | 37:22.692 | 12:03 | |||||||||
| Dewitt Ragsdale | M | 89 | 78 | 2 | 47 | 37:26.189 | 12:05 | |||||||||
| Cathy Isham | F | 65 | 79 | 4 | 32 | 38:03.949 | 12:16 | |||||||||
| Misti Wilke | F | 225 | 80 | 2 | 33 | 38:04.725 | 12:17 | |||||||||
| Christine Love | F | 112 | 81 | 12 | 34 | 38:04.726 | 12:17 | |||||||||
| Trista Miller | F | 186 | 82 | 10 | 35 | 38:12.594 | 12:19 | |||||||||
| Keefer Preece | M | 207 | 83 | 11 | 48 | 38:31.505 | 12:25 | |||||||||
| Lisa Horn | F | 202 | 84 | 5 | 36 | 38:58.745 | 12:34 | |||||||||
| Kristen McAlexander | F | 243 | 85 | 3 | 37 | 39:36.804 | 12:46 | |||||||||
| Greg Sandford | M | 51 | 86 | 4 | 49 | 39:54.096 | 12:52 | |||||||||
| Islee Kurz | F | 246 | 87 | 2 | 38 | 39:54.197 | 12:52 | |||||||||
| Lauren Kurz | F | 245 | 88 | 13 | 39 | 40:07.233 | 12:56 | |||||||||
| Stella Rodriguez | F | 198 | 89 | 4 | 40 | 40:20.862 | 13:01 | |||||||||
| Joshua Rodriguez | M | 199 | 90 | 12 | 50 | 40:20.942 | 13:01 | |||||||||
| Olive Dreeben | F | 165 | 91 | 5 | 41 | 40:22.316 | 13:01 | |||||||||
| Laura Carpenter | F | 108 | 92 | 3 | 42 | 40:51.257 | 13:11 | |||||||||
| Kristina Barnes | F | 230 | 93 | 11 | 43 | 41:01.009 | 13:14 | |||||||||
| Kimberly Robinson | F | 105 | 94 | 14 | 44 | 41:09.825 | 13:16 | |||||||||
| Donna Bachman | F | 2 | 95 | 6 | 45 | 41:27.330 | 13:22 | |||||||||
| Isabella Alba | F | 192 | 96 | 6 | 46 | 41:49.382 | 13:29 | |||||||||
| Jameson Tripp | M | 169 | 97 | 5 | 51 | 42:11.834 | 13:36 | |||||||||
| James Tripp | M | 168 | 98 | 13 | 52 | 42:12.035 | 13:37 | |||||||||
| Tammy Prout | F | 172 | 99 | 7 | 47 | 42:44.620 | 13:47 | |||||||||
| Kaydee Dickey | F | 95 | 100 | 15 | 48 | 43:59.939 | 14:11 | |||||||||
| Gloria Hinton | F | 175 | 101 | 1 | 49 | 44:06.704 | 14:14 | |||||||||
| Ripken Silber | M | 83 | 102 | 6 | 53 | 44:08.412 | 14:14 | |||||||||
| Noble Porter | M | 124 | 103 | 5 | 54 | 44:08.890 | 14:14 | |||||||||
| Shannon Silber | F | 23 | 104 | 16 | 50 | 44:10.053 | 14:15 | |||||||||
| Luis Acosta | M | 244 | 105 | 4 | 55 | 44:22.124 | 14:19 | |||||||||
| Cristina Nowlin-Gretkowski | F | 63 | 106 | 4 | 51 | 44:54.151 | 14:29 | |||||||||
| Jody Hillis | F | 229 | 107 | 17 | 52 | 45:03.518 | 14:32 | |||||||||
| Debra Kennimer Linn | F | 16 | 108 | 8 | 53 | 45:14.535 | 14:35 | |||||||||
| Marc Feldman | M | 118 | 109 | 5 | 56 | 45:21.085 | 14:38 | |||||||||
| Yafei Pollock | F | 38 | 110 | 9 | 54 | 46:03.665 | 14:51 | |||||||||
| Giovanni Turby | M | 157 | 111 | 7 | 57 | 46:19.319 | 14:56 | |||||||||
| Robert Harder | M | 240 | 112 | 2 | 58 | 46:33.926 | 15:01 | |||||||||
| Priscilla Oliva | F | 114 | 113 | 18 | 55 | 46:34.008 | 15:01 | |||||||||
| Izabella Rosas | F | 115 | 114 | 7 | 56 | 46:34.392 | 15:01 | |||||||||
| Jaxon Raz | M | 33 | 115 | 8 | 59 | 46:39.123 | 15:03 | |||||||||
| Falon Raz | F | 30 | 116 | 5 | 57 | 46:40.731 | 15:03 | |||||||||
| Sarah Woods | F | 137 | 117 | 12 | 58 | 46:41.485 | 15:04 | |||||||||
| Gianna Turby | F | 155 | 118 | 8 | 59 | 46:49.741 | 15:06 | |||||||||
| Megan Turby | F | 154 | 119 | 19 | 60 | 46:50.959 | 15:06 | |||||||||
| Juleana Feliciano | F | 58 | 120 | 13 | 61 | 48:43.228 | 15:43 | |||||||||
| Jessica Crain | F | 104 | 121 | 6 | 62 | 48:55.455 | 15:47 | |||||||||
| Brett Crain | M | 107 | 122 | 7 | 60 | 48:56.361 | 15:47 | |||||||||
| Vincent Vento | M | 57 | 123 | 14 | 61 | 48:57.349 | 15:47 | |||||||||
| Katrianna Aguirre | F | 28 | 124 | 20 | 63 | 49:03.232 | 15:49 | |||||||||
| Reata Seck | F | 37 | 125 | 9 | 64 | 49:13.279 | 15:53 | |||||||||
| Taehlor Seck | F | 36 | 126 | 21 | 65 | 49:19.383 | 15:55 | |||||||||
| Victoria Cortes | F | 40 | 127 | 14 | 66 | 49:29.285 | 15:58 | |||||||||
| Ann Schroeder | F | 109 | 128 | 4 | 67 | 49:44.425 | 16:03 | |||||||||
| Keith Schroeder | M | 110 | 129 | 5 | 62 | 49:46.574 | 16:03 | |||||||||
| Rose Bradshaw | F | 214 | 130 | 10 | 68 | 49:47.729 | 16:04 | |||||||||
| Travis White | M | 143 | 131 | 15 | 63 | 50:11.077 | 16:11 | |||||||||
| Erica Masi | F | 142 | 132 | 15 | 69 | 50:13.151 | 16:12 | |||||||||
| Adeline King-Petty | F | 20 | 133 | 3 | 70 | 50:13.574 | 16:12 | |||||||||
| Treston Woods | F | 138 | 134 | 22 | 71 | 50:14.736 | 16:12 | |||||||||
| Angelina Rivas | F | 68 | 135 | 4 | 72 | 50:36.734 | 16:19 | |||||||||
| Maggie Smith | F | 227 | 136 | 16 | 73 | 50:37.237 | 16:20 | |||||||||
| Laura Teveni | F | 45 | 137 | 23 | 74 | 50:39.027 | 16:20 | |||||||||
| Blake Gettig | M | 216 | 138 | 8 | 64 | 50:39.163 | 16:20 | |||||||||
| Kathy Bosma | F | 144 | 139 | 5 | 75 | 50:39.468 | 16:20 | |||||||||
| Dian Horton | F | 215 | 140 | 24 | 76 | 50:39.933 | 16:20 | |||||||||
| Kaycee Schmerbeck | F | 196 | 141 | 17 | 77 | 50:40.102 | 16:21 | |||||||||
| Stephanie King | F | 183 | 142 | 5 | 78 | 50:57.042 | 16:26 | |||||||||
| Cameron Baker | F | 71 | 143 | 6 | 79 | 51:11.071 | 16:31 | |||||||||
| Martin Burniston | M | 64 | 144 | 3 | 65 | 51:46.391 | 16:42 | |||||||||
| Juli Wells | F | 84 | 145 | 11 | 80 | 52:11.538 | 16:50 | |||||||||
| Sindhura Alapati | F | 78 | 146 | 7 | 81 | 52:20.558 | 16:53 | |||||||||
| Isaiah Dreeben | M | 166 | 147 | 9 | 66 | 52:21.742 | 16:53 | |||||||||
| Pat Murray | M | 73 | 148 | 4 | 67 | 52:24.323 | 16:54 | |||||||||
| Sutton Porter | M | 125 | 149 | 10 | 68 | 52:56.743 | 17:05 | |||||||||
| Cindy Johnson | F | 91 | 150 | 12 | 82 | 53:05.696 | 17:07 | |||||||||
| Jamie Young | F | 131 | 151 | 8 | 83 | 53:16.090 | 17:11 | |||||||||
| Lauren Porter | F | 123 | 152 | 9 | 84 | 53:18.081 | 17:12 | |||||||||
| Srihan Medarametla | M | 80 | 153 | 11 | 69 | 53:18.917 | 17:12 | |||||||||
| Cathy Ball | F | 75 | 154 | 6 | 85 | 53:20.268 | 17:12 | |||||||||
| Chong Haas | F | 76 | 155 | 2 | 86 | 53:21.528 | 17:13 | |||||||||
| Micah Ongera | M | 239 | 156 | 12 | 70 | 53:23.979 | 17:13 | |||||||||
| Katea Ong\\\'Era | F | 231 | 157 | 10 | 87 | 53:43.787 | 17:20 | |||||||||
| Ashley Martin | F | 98 | 158 | 25 | 88 | 53:45.472 | 17:20 | |||||||||
| Kelly Smith | F | 39 | 159 | 26 | 89 | 53:45.767 | 17:20 | |||||||||
| Satish Potluri | M | 81 | 160 | 9 | 71 | 54:04.931 | 17:26 | |||||||||
| Rosemarie Romero | F | 17 | 161 | 11 | 90 | 54:12.645 | 17:29 | |||||||||
| Luisa Mendoza | F | 10 | 162 | 27 | 91 | 54:14.517 | 17:30 | |||||||||
| Leann Espinoza | F | 13 | 163 | 18 | 92 | 54:15.193 | 17:30 | |||||||||
| Kayla Rodriguez | F | 221 | 164 | 19 | 93 | 56:16.049 | 18:09 | |||||||||
| Jennifer Hudson | F | 93 | 165 | 20 | 94 | 56:16.204 | 18:09 | |||||||||
| Consuelo Pacheco | F | 223 | 166 | 21 | 95 | 56:16.366 | 18:09 | |||||||||
| Madeline Pautler | F | 5 | 167 | 28 | 96 | 56:40.783 | 18:17 | |||||||||
| Calista Deem | F | 19 | 168 | 29 | 97 | 56:41.887 | 18:17 | |||||||||
| Mitzi Silber | F | 88 | 169 | 13 | 98 | 57:20.613 | 18:30 | |||||||||
| Nancy Atkins | F | 86 | 170 | 14 | 99 | 57:25.290 | 18:31 | |||||||||
| Jack Wells | M | 85 | 171 | 6 | 72 | 57:51.676 | 18:40 | |||||||||
| Debbie Fisher | F | 147 | 172 | 7 | 100 | 58:49.900 | 18:58 | |||||||||
| Juliet Fisher | F | 178 | 173 | 8 | 101 | 58:50.337 | 18:59 | |||||||||
| Lindsey Wilkinson | F | 180 | 174 | 30 | 102 | 59:56.955 | 19:20 | |||||||||
| Greyson Wilkinson | M | 181 | 175 | 13 | 73 | 59:57.996 | 19:20 | |||||||||
| Chris Wilkinson | M | 179 | 176 | 14 | 74 | 59:58.075 | 19:21 | |||||||||
| Rhonda Sandford | F | 50 | 177 | 15 | 103 | 1:00:13.793 | 19:25 | |||||||||
| Kristina Nombrano | F | 27 | 178 | 12 | 104 | 1:00:42.407 | 19:35 | |||||||||
| Rebecca Alvarado | F | 26 | 179 | 9 | 105 | 1:00:42.544 | 19:35 | |||||||||
| Megan Crombie | F | 11 | 180 | 22 | 106 | 1:01:21.610 | 19:47 | |||||||||
| Maya Ong\\\'Era | F | 233 | 181 | 7 | 107 | 1:01:39.462 | 19:53 | |||||||||
| Phyllis Secraw | F | 7 | 182 | 10 | 108 | 1:02:57.674 | 20:18 | |||||||||
| Patrice Neal | F | 8 | 183 | 16 | 109 | 1:02:58.742 | 20:19 | |||||||||


